Go ped Sport, Bigfoot, Liquimatic, Go Quad Engine Parts
| . | G23 Engine (’95 to present) Parts List | . | . |
| PART # | DESCRIPTION | RETAIL | . |
| 4001 | CYLINDER | $ 60 | |
| 4002 | MUFFLER BOLT | $ 2.00 | |
| 4003 | CYLINDER GASKET | $ 2.00 | |
| 4004 | CYLINDER SCREW | $ 1.00 | |
| 4005 | INSULATOR GASKET | $ 2.00 | |
| 4006 | INSULATOR MANIFOLD | $ 6.00 | |
| 4007 | CARBURETOR GASKET | $ 2.00 | |
| 4008 | INSULATOR SCREWS | $ 0.50 | |
| 3009 | CARBURETOR SCREWS | $ 0.50 | |
| 4011 | MUFFLER GASKET | $ 2.50 | |
| 4012 | MUFFLER | $ 25.75 | |
| 4016 | CRANKCASE COMPLETE | $ 55.75 | |
| 4018 | CRANKCASE GASKET | $ 2.50 | |
| 4019 | OIL SEAL SET (2) | $ 12.00 | |
| 3020 | BEARING SET | $ 20.00 | |
| 3021 | SNAP RING CASE | $ 2.50 | |
| 3022 | ROCKET KEY | $ 8.75 | |
| 4023 | CRANKCASE SCREW | $ 0.50 | |
| 4026 | FAN COVER | $ 33.50 | |
| 4032 | FAN COVER SCREW | $ 0.50 | |
| 4033 | ENGINE COVER | $ 9.00 | |
| 4034 | COVER SCREW | $ 0.50 | |
| 3035 | PISTON | $ 22.25 | |
| 3036 | PISTON RING SET | $ 12.00 | |
| 3037 | PISTON PIN | $ 4.50 | |
| 3038 | SNAP RING SET | $ 0.50 | |
| 3039 | PIN BEARING | $ 8.00 | |
| 3040 | PIN WASHER (SET) | $ 4.00 | |
| 4041 | CRANKSHAFT COMPLETE | $ 88.00 | |
| 4054 | FLYWHEEL | $ 59.00 | |
| 4055 | IGNITION COIL | $ 59.00 | |
| 4058 | GROMMET | $ 0.40 | |
| 4059 | CORD COMPLETE | $ 2.50 | |
| 4060 | GROMMET | $ 0.75 | |
| 4061 | COIL SCREW | $ 0.40 | |
| 4066 | SPARK PLUG | $ 4.00 | |
| 4067 | STARTER ASSEMBLY | $ 36.00 | |
| 4079 | STARTER SCREW | $ 0.40 | |
| 4088 | CARBURETOR ASSEMBLY | $ 49.00 | |
| 3107 | CLEANER ASSEMBLY | $ 23.75 | |
| 3108 | FILTER SCREEN | $ 2.00 | |
| 3109 | FILTER | $ 4.00 | |
| 3110 | COVER CLEANER | $ 6.75 | |
| 3111 | REAR FILTER HOUSING | $ 6.75 | |
| 3114 | GAS TANK ASSEMBLY | $ 27.50 | |
| 3115 | FUEL LINE | $ 2.00 | |
| 3116 | GAS CAP | $ 7.50 | |
| 3117 | GAS CAP PACKING | $ 2.00 | |
| 3120 | FUEL FILTER ASSEMBLY | $ 3.00 | |
| 3118 | FUEL LINE RETURN FTG. | $ 0.30 | |
| 3113 | TANK INCOMPLETE | $ 12.00 | |
| 3123 | KILL SWITCH | $ 5.00 | |
| 4112 | CAP (PLUG) | $ 2.50 | |
| 4113 | SPRING | $ 0.40 | |
| 4115 | CAP SEAL | $ 1.00 | |
| 4300 | GASKET SET | $ 10.00 | |
| 4800 | NEW ENGINE | $ 260.00 | |
| 4805 | NEW ENGINE WITH EXCHANGE | $ 240.00 | |
| 4988 | G23LH CARB. REBUILD KIT | $ 15.00 |



