| GO – PED FRAME PARTS LIST | |||
| PART # | DESCRIPTION | REATIL | . |
| 1001 | FRAME | $ 62.00 | |
| 1002 | LATCH ASSEMBLY | $ 4.00 | |
| 1003 | LATCH RIVET | $ 0.25 | |
| 1004 | THROTTLE PROTECTION PAD | $ 0.60 | |
| 1005 | PLASTIC LATCH | $ 3.50 | |
| 1006 | WOODEN DECK | $ 22.00 | |
| 1007 | DECK HARDWARE KIT | $ 3.00 | |
| 1008 | DECK BOLT | $ 0.25 | |
| 1009 | DECK WASHER | $ 0.10 | |
| 1010 | DECK NUT | $ 0.10 | |
| 1011 | MOUNTING GROMMET | $ 0.15 | |
| 1012 | QUICK RELEASE AXLE BOLT | $ 6.50 | |
| 1013 | DRIVE SPINDLE | $ 10.00 | |
| 1014 | DRIVE SPINDLE BOLT | $ 0.75 | |
| 1015 | QUICK RELEASE E.P.W. | $ 6.50 | |
| 1016 | QUICK RELEASE WASHER | $ 0.10 | |
| 1017 | QUICK RELEASE WING NUT | $ 0.75 | |
| 1018 | ENGINE HARDWARE KIT | $ 1.50 | |
| 1019 | FRAME MUFFLER CONNECT TUBE | $ 1.00 | |
| 1021 | GAS TANK HARDWARE KIT | $ 3.25 | |
| 1022 | HANDLE LOCK TUBE | $ 15.00 | |
| 1023 | ENGINE MOUNT SCREW | $ 0.50 | |
| 1024 | GAS TANK SPACER | $ 0.75 | |
| 1025 | GAS TANK STUD | $ 0.50 | |
| 1026 | GAS TANK NUT | $ 0.10 | |
| 1027 | FRONT FORK | $ 30.00 | |
| 1028 | FRONT FORK BEARING KIT | $ 8.00 | |
| 1030 | FRONT BRAKE CALIPER | $ 8.00 | |
| 1031 | FRONT AXLE ASSEMBLY | $ 1.75 | |
| 1032 | QUICK RELEASE AXLE ASSEMBLY | $ 14.00 | |
| 1033 | FRONT AXLE BOOT | $ 1.00 | |
| 1034 | KICK STAND | $ 6.00 | |
| 1035 | KICK STAND SPRING | $ 0.50 | |
| 1036 | FRONT AXLE WASHER | $ 0.10 | |
| 1037 | FRONT AXLE NUT | $ 0.50 | |
| 1038 | GO-ACTIVE WHEEL BEARING KIT | $ 6.00 | |
| 1038A | GO-ACTIVE WHEEL BEARING | $ 3.00 | |
| 1038B | GO-QUAD WHEEL SPACER | $ 1.00 | |
| 1039 | GO-QUAD WHEEL BEARING KIT | $ 5.00 | |
| 1039A | GO-QUAD WHEEL BEARING KIT | $ 2.00 | |
| 1039B | GO-QUAD WHEEL SPACER | $ 1.00 | |
| 1039C | GO-QUAD WHEEL BEARING O-RING | $ 0.10 | |
| 1041 | “T” HANDLE | $ 39.00 | |
| 1042 | UPPER HINGE | $ 8.00 | |
| 1043 | HANDLE HINGE FTG. ASSEMBLY | $ 17.00 | |
| 1044 | HINGE FITTING BOLT | $ 1.00 | |
| 1045 | HINGE FITTING WEDGE | $ 1.75 | |
| 1046 | “T” HANDLE W/ CABLES | $ 55.00 | |
| 1047 | BRAKE LEVER ASSEMBLY | $ 4.50 | |
| 1050 | THROTTLE CABLE ASSEMBLY | $ 10.00 | |
| 1051 | THROTTLE LEVER | $ 4.50 | |
| 1052 | THROTTLE LEVER NUT | $ 0.10 | |
| 1053 | PLASTIC CABLE TIE | $ 0.10 | |
| 1054 | BRAKE CABLE ASSEMBLY | $ 3.00 | |
| 1055 | BRAKE CABLE ENDS | $ 0.10 | |
| 1056 | HANDLE HINGE PIN | $ 0.75 | |
| 1057 | THROTTLE LEVER SCREW | $ 0.10 | |
| 1058 | PMW GO-ACTIVE GO-PED WHEEL | $ 20.00 | |
| 1058C | PMW GO-ACTIVE GO-PED WHEEL CASE | $ 375.00 | |
| 1058O | GO-ACTIVE WHEEL RUBBER ONLY | $ 12.00 | |
| 1058H | GO-ACTIVE HUB | $ 6.00 | |
| 1059 | GO-QUAD WHEEL | $ 25.00 | |
| 1059C | WHEEL & TIRE ASSEMBLY CASE OF 20 | $ 505.00 | |
| 1059H | PLASTIC HUB | $ 10.00 | |
| 1059O | TIRE-RUBBER ONLY | $ 20.00 | |
| 1060 | SAFETY SPRING | $ 2.50 | |
| 1061 | “T” HANDLE PAD | $ 2.00 | |
| 1062 | SAFETY SPRING & GRIP KIT | $ 10.00 | |
| 1063 | YELLOW WARNING STICKER | $ 0.30 | |
| 1064 | RED WARNING LABEL | $ 0.3 | |
| 1068 | MADE IN U.S.A STICKER | $ 0. | |



