
| BLATA POCKETBIKES PARTS LIST |
. | . | |
| PART # | DESCRIPTION | RETAIL | . |
| 100 151 | FOOT PEGS | $ 18.00 | |
| 100 152 | STICKER KIT | $ 25.00 | |
| 100 153 | FRONT FENDER 2.5 | $ 38.00 | |
| 100 154 | FAIRING 2.5 | $120.00 | |
| 100 155 | SEAT FAIRING 2.5 | $ 110.00 | |
| 100 153 E | FRONT FENDER ELITE | $ 48.00 | |
| 100 154 E | FAIRING ELITE | $ 140.00 | |
| 100 155 E | SEAT FAIRING ELITE | $ 130.00 | |
| 100 156 | 16 0Z RACING OIL | $ 5.00 | |
| 100 157 | TIRE 2.5 | $ 28.00 | |
| 100 157 E | ELITE TIRE FRONT | $ 40.00 | |
| 100 158 E | ELITE TIRE REAR | $ 40.00 | |
| 100.025.001 2.5 | CYLINDER & PISTON COMPLETE 2.5 | $ 170.00 | |
| 100.025.003 E | CYLINDER& PISTON COMPLETE ELITE | $ 225.00 | |
| 100.030.001 2.5 | PISTON COMPLETE 2.5 | $ 42.00 | |
| 100.030.003 E | PISTON COMPLETE ELITE | $ 62.0 0 | |
| 100.035.001 2.5 | CRANK 2.5 | $ 150.00 | |
| 100.035.003 E | CRANK ELITE | $ 190.00 | |
| 100.040.001 2.5 | CLUTCH COMPLETE 2.5 | $ 70.00 | |
| 100.040.003 E | CLUTCH COMPLETE ELITE | $ 98.00 | |
| 100.050.002 2.5 | PULL START COMPLETE 2.5 | $ 85.00 | |
| 100.060.002 E | PULL START COMPLETE ELITE | $ 92.00 | |
| 100.070.001 2.5 | CARBURETOR 2.5 | $ 110.00 | |
| 100.070.003 E | CARBURETOR ELITE | $ 120.00 | |
| 100.110.001 2.5 | BRAKE CALIPER 2.5 | $ 38.00 | |
| 100.110.003 E | BRAKE CALIPER ELITE | $ 48.00 | |
| 100.120.001 2.5 | DISC BRAKE PADS 2.5 | $ 16.00 | |
| 100.120.005 E | DISC BRAKE PADS ELITE | $ 18.00 | |
| 100.210.001 2.5 | SPARK PLUG 2.5 | $ 6.00 | |
| 100.210.003 E | SPARK PLUG ELITE | $ 7.00 | |
| 100.185.001 2.5 | THROTTLE CABLE 2.5 | $ 18.00 | |
| 100.185.003 E | THROTTLE CABLE ELITE | $ 18.00 | |
| 100.130.001 2.5 | BRAKE CABLE 2.5 | $ 14.00 | |
| 100.130.050 ELITE | BRAKE CABLE ELITE | $ 16.00 | |
| 100.155.001 2.5 | WHEEL COMPLETE WITHOUT TIRE 2.5 | $ 50.00 | |
| 100.260.002 | BLATA BIKE STAND | $ 45.00 | |
| MORE PARTS COMING SOON! | |||
| CALL FOR ALL OTHER PARTS 866-440-7337 |



