Blata Pocket Bikes

| BLATA 2.5 | 3.5 HP |
| Engine | two stroke air cooled |
| Bore | 34mm |
| Stroke | 34mm |
| Displacement | 39.9cc |
| Compression ratio | 14.2:1 |
| Type of ignition | Bosch electronic |
| Starting | pull start with recoil |
| Max speed | 37mph |
| Max capacity | 243lbs |
| Dry weight | 37.5lbs |
| Length | 37in |
| Width | 20in |
| Overall height | 21in |
| Fuel tank capacity | 1 litre |
| Tire Size | |
| front | 2.25X4.25 |
| rear | 4.0X4.25 |
| Transmission | centrifugal clutch |
| Frame | welded tubular steel |
| Brakes | mechanical disk |
| Bodywork | 3 piece painted fiberglass |

| BLATA ELITE 13 | 10.5 HP Elite13Racer 14.8 HP |
| Engine | two stroke air cooled |
| Bore | 38mm |
| Stroke | 41mm |
| Displacement | 48.8cc |
| Compression ratio | 14.2:1 |
| Type of ignition | Bosch electronic |
| Starting | pull start with recoil |
| Max speed | 60 MPH ELITE13RACER 75MPH |
| Max capacity | 300lbs |
| Dry weight | 39.5lbs |
| Length | 39in |
| Width | 24in |
| Overall height | 23in |
| Fuel tank capacity | 1 litre |
| Tire Size | |
| front | 3.00X5 |
| rear | 3.00X5 |
| Transmission | centrifugal clutch |
| Frame | welded tubular steel |
| Brakes | mechanical disk |
| Bodywork | 3 piece painted fiberglass |

Minibike 2,6 is intended for a drive on closed tracks with even, smooth, and dust free surface. Both growns – up and children can ride on the Minibike. Children only under the supervision of a grown – up and responsible person. If the terms of a track are fulfilled, the Minibikes can be used for races.

he Minibike Elite 14 series is designed and built for racing on a competitive level. Blata minibikes are mostly made up of original parts. We overlook every moment in the phase of production for each minibike.



